Manufacturer of a wide range of products which include industrial grade silicone oil, btms 50 powder, peg 12 dimethicone, carbomer 980, cyclopentasiloxane and dimethiconol and phenoxyethanol ethylhexyl glycerine.
₹ 250 / Kg Get Latest Price
| Viscosity Grade | 100 cSt |
| Packaging Sizes | Barrel of 210 Litre |
| Unit Pack Size | Barrel of 50 Litre |
| Usage | Industrial |
| Packaging Size | 20 L |
| Vehicle Type | Heavy Vehicle |
| Usage/Application | commercial |
₹ 920 / Kg Get Latest Price
| BTMS Grade | BTMS 25 |
| Active Matter | 28% |
| Usage | Conditioner |
| Ethoxylation | 1 EO |
| Physical Form | Powder |
| Application | Liquid Detergent |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Purity % | 28% |
| CAS No | 9004-82-4 |
| HS Code | 3402 |
| Packaging Details | 50 L Drum |
Minimum order quantity: 50 Kg
Sodium Lauryl Ether Sulphate is an Anionic Detergent Used Various Cleaning Frmulations
₹ 750 / Kg Get Latest Price
| Viscosity Grade | 350 cSt |
| Silicone Type | Linear |
| Application | Hair Care, Skin Care, Makeup |
| Form | LIQUID |
| Country of Origin | Made in India |
| PACK SIZE | 25KG |
| PHYSICAL STATE | LIQUID |
| COLOUR | TRANSPARENT |
| GRADE | COSMETIC |
| pH | 7.5 |
₹ 600 / Kg Get Latest Price
| Carbomer Grade | Carbomer 980 |
| Viscosity Grade | Low Viscosity |
| Packaging Size | 20Kg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Grade | Valency |
| Purity | 99.9 |
| Brand | VALENCY |
| Packaging Type | 20Kg |
₹ 450 / Kg Get Latest Price
| Siloxane Blend | D5 D6 Blend |
| Packaging size | 25 kg |
| Volatility Grade | Medium Volatile |
| Purity | 99.5% |
| Grade standard | COSMETIC |
| Usage | PERSONAL CARE |
| Packaging type | Hdpe drums |
| Form | LIQUID |
| Viscosity | 4500-7500 |
| Application | PERSONAL CARE,HAIR CARE |
Minimum order quantity: 25 Kg
It is a blend of high molecular weight dimethiconol silicone coplymer and cyclopenta silioxane .
₹ 255 / Kg Get Latest Price
| Grade | Cosmetic Grade |
| Purity % | >99% |
| Boiling Point | 245 degree c |
| Usage/Application | Antibacterial, Stabilizer in perfumes, Preservative, Solvent for dyes |
| Packaging Details | 50 litres Drum |
| Grade Standard | Industrial Grade |
| Density | 1.102 |
| Physical State | Liquid |
| CAS No | 123-99-6 |
| Color | Transparent |
| Chemical Formula | 2-phenoxyethanol |
| Synonyms | Phenoxytolarosol |
| Solubility in water | 26g/kg |
| Shelf life | 1 year |
| Odour | Charatrstic |
| Country of Origin | Made in India |
Phenoxyethanol is a preservative used in many cosmetic and personal care products
₹ 260 / Kg Get Latest Price
| Form | Lumps |
| Grade | Industrial Grade |
| Packaging Size | 50kg |
| Oil Content | Min 98 % |
| Grade Standard | Technical Grade |
| Application | Lubricant |
₹ 150 / Kg Get Latest Price
| Color | White |
| Packaging Type | Drum |
| Packaging Size | 50 Kg |
| Usage/Application | Commerical |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
₹ 150 / Piece Get Latest Price
| Form | Liquid |
| Packaging Size | 5L |
| Fragrance | No Fragrance |
| Shelf Life | 12 months |
| Packaging Type | Can |
| Country of Origin | Made in India |
₹ 240 / Kg Get Latest Price
| Assay | 50% |
| Form | Liquid |
| pH | 4–6 |
| Country of Origin | Made in India |
| GRADE | Technical |
| PHYSICAL STATE | liquid |
| COLOUR | transparent |
| SOLUBILTY | SOLUBLE IN WATER |
| PACK SIZE | 50 KG |
| CAS NO | 112-02-7 |
Manoj Negi (Manager)
Valency Organics
990/336/1, Gali Number 3, Sector 9b, Near Basai Flyover
Gurugram - 122006, Haryana, India