Our product range includes a wide range of silicone emulsion thickener, silicone softner, silicone softener, fabric softener concentrate, spray silicone softener 999 and netural biopolish liquid.
₹ 280 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | TRANSLUSCENT |
| Physical State | Liquid |
| Packaging Type | 50 KG HDPE DRUM |
| Brand | VALENCY |
| Country of Origin | Made in India |
| pH | 5.5-6.5 |
| SOLUBILITY | SOLUBLE IN WATER |
| VISCOSITY | 3000-12000 CPS |
Minimum order quantity: 50 Kg
AMINO SILICONE EMULSION THICKNER USED TO INCREASE THE VISCOCITY OFTHE EMULSION AT VERY LOW DOSAGE
₹ 75 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Textile Industry |
| Packaging Size | 50 kg |
| Packaging Type | Barrel |
| Color | TRANSPARENT |
| Purity | 100% |
| Brand | Valency Organics |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Usage/Application | Textile Industry |
| Packaging Size | 50 Kg |
| Specific Gravity | 0.96 - 1.00 |
| Brand | Valency Organics |
| Ph Value | 5 To 7 |
| Form | Gel |
| Grade | Valsil AM 80 |
₹ 285 / Kg Get Latest Price
| Form | LIQUID PASTE |
| Usage/Application | FABRIC SOFTNERS |
| Material | CONCENTRATED FABRIC SOFTNERS |
| Packaging Size | 200 KG |
| Packaging Type | Drum |
| Purity | 100% |
| Grade Standard | INDUSTRIAL TEXTILE |
| Color | PALE YELLOW T WHITE |
| Ph Value | 5.5-6.5 |
| Shelf Life | 2 YERAS |
It is a cationic surfactant ideal for producing fabric softnersand textile finishing agent . It provides good softening ,good antistatic properties ,very good rewetting ,and is non yellowing on clothing
₹ 150 / Kg Get Latest Price
| Usage/Application | Textile Industry |
| Physical State | Liquid |
| Packaging Size | 50 Kg |
| Brand | Valency Organics |
| pH Value | 5.5 -7.5 |
| Packaging Type | Drum |
specialy designed for spray finishing in tumbler which provides very good shine to the garment
₹ 150 / Kg Get Latest Price
| Form | LIQUID |
| Usage/Application | Textile Industry |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Brand | VALENCY |
| Dosage | 1-2% |
| Ph Value | 5.5-7.5 |
| Time | 30-40 MINUTES |
Minimum order quantity: 25 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | 5 L |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Color | White |
₹ 230 / Kg Get Latest Price
| Usage/Application | Textile Industry |
| Form | POWDER |
| Packaging Type | HDPE CANE |
| Packaging Size | 25 KG |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Form | liquid |
| Usage/Application | Industrial |
| Packaging Size | 50KG |
| Packaging Type | Can |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Packaging Size | Greater than 10L |
| Usage/Application | Industrial |
| Form | Liquid |
| Material | Silicone |
| Packaging Type | Can |
| Physical State | Liquid |
₹ 200 / Kg Get Latest Price
| Packaging Size | 50L |
| Usage/Application | Industrial |
| Type | Detergents |
| Packaging Type | Can |
| Physical State | Liquid |
| Form | Liquid |
₹ 300 / Kg Get Latest Price
| Purity | 100% |
| Brand | Valency Organics |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Packaging Size | 50KG |
₹ 160 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Functions | WETTING AGENT |
| Packaging Type | CAN |
| Type | Non-ionic |
| Packaging Size | 50KG |
| Usage/Application | Textile |
| Form | Liquid |
| Purity In % | 100% |
Manoj Negi (Manager)
Valency Organics
990/336/1, Gali Number 3, Near Basai Flyover, Sector 9B
Gurugram - 122006, Haryana, India